![]() Google Nexus One |
![]() iPhone 3G/3GS |
![]() HTC HD2 |
|
| Operating System: | Android | iPhone OS | Windows Mobile |
| Dimensions (w/h/d): | 60x 119x 12 | 60x 116x 12 | 67x 121x 11 |
| Weight: | 130g | 135g | 157g |
| Talk Time (up to): | 10 hours | 12 hours | 6 hours 20 m |
| Stand By (up to): | 290 hours | 300 hours | 8 hours 10 m |
| Internal Memory: | 512 MB | 16 GB | 512 MB |
| Camera: | Yes | Yes | Yes |
| Camera Resolution: | 5.0 MP | 3.0 MP | 5.0 MP |
| Camera Flash: | LED | No | Dual LED |
| Coverage (Band): | Quad | Quad | Quad |
| Video Camera: | Yes | Yes | Yes |
| Bluetooth: | Yes | Yes | Yes |
| MMS: | Yes | Yes | Yes |
| Radio: | No | No | Yes |
| GPRS: | Yes | Yes | Yes |
| Email: | Yes | Yes | Yes |
| Web Browsin: | Yes | Yes | Yes |
| 3G Network: | Yes | Yes | Yes |
| Memory Slot: | Yes | No | Yes |
| WiFi: | Yes | Yes | Yes |
Click here for all your smart phones accessories.











I would like the HTC HD2 to beat the iphone.....but thats just wish full thinking on my part.